| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayuel, Deng |   | 01/09 - 41.18 02/23 - 38.52 | 01/11 - 42.17 | 02/06 - 31.72 | 01/18 - 301.4 |   | 01/25 - 32.58 02/03 - 31.91 02/23 - 30.55 | 01/09 - 48.5 01/11 - 109.75 01/18 - 106 01/25 - 111.4 02/01 - 116.65 02/06 - 124.65 | 01/20 - 179.55 02/03 - 165.95 02/24 - 171.7 |   | 12/12 - 125.52 | 01/11 - 812.27 02/06 - 750.62 |   | 01/25 - 33.55 12/14 - 34.49 01/18 - 36.99 02/01 - 26.34 12/02 - 24.15 | 12/12 - 143.74 |   | 01/09 - 118.61 | 12/07 - 121.31 12/14 - 127.95 01/25 - 157.86 02/01 - 140.26 02/03 - 113.99 12/12 - 126.12 02/06 - 113.11 |
| Benkovsky, Cody |   | 12/07 - 33.77 12/14 - 33.66 01/20 - 32.88 01/25 - 33.02 02/01 - 33.56 02/03 - 33.84 02/24 - 31.98 | 12/12 - 29.96 02/06 - 29.63 | 01/09 - 26.25 | 01/11 - 215.16 | 12/12 - 231.17 01/09 - 231.65 | 01/18 - 26.65 |   |   | 12/07 - 110.9 12/14 - 111.26 01/11 - 108.53 01/20 - 107.57 01/25 - 109.03 02/23 - 104.42 02/24 - 104.68 | 01/18 - 59.28 02/03 - 59.22 | 12/12 - 630.92 02/06 - 558.04 |   | 12/14 - 26.28 01/09 - 26.85 01/11 - 26.59 01/25 - 26.11 02/06 - 26.48 | 02/01 - 109.56 | 12/07 - 114.94 12/14 - 116.96 01/09 - 115.97 01/20 - 112.29 01/25 - 114.99 02/03 - 112.82 02/23 - 111.29 02/24 - 110.83 | 01/11 - 100.58 | 01/20 - 100.28 12/12 - 100.14 02/01 - 59.78 02/06 - 58.96 02/23 - 59.62 02/24 - 56.32 12/07 - 101.94 02/03 - 58.68 |
| Bodkin, Sam |   |   |   | 12/02 - 39.04 | 01/25 - 304.15 02/06 - 256.32 02/23 - 242.64 02/24 - 241.1 |   | 12/07 - 41.71 02/03 - 34.23 |   |   |   | 12/07 - 135.58 12/12 - 126.58 | 01/18 - 824.87 | 01/09 - 38.05 01/11 - 36.24 02/03 - 34.77 02/06 - 33.99 02/23 - 33.72 | 02/24 - 30.87 12/07 - 43.01 12/12 - 40.07 12/14 - 38.23 01/25 - 33.81 01/20 - 30.76 | 02/06 - 131.14 | 01/09 - 138.54 01/11 - 136.55 02/01 - 128.49 02/03 - 126.48 02/23 - 121.31 02/24 - 120.02 | 01/25 - 123.69 02/01 - 116.66 02/03 - 121.34 | 12/07 - 137.09 12/14 - 130.29 01/20 - 120.23 02/06 - 125.45 01/09 - 107.95 |
| Cochrane, Jordan | 01/09 - 29.51 01/11 - 29.18 01/20 - 29.12 01/25 - 29.29 02/03 - 28.96 |   |   | 12/12 - 25.52 12/14 - 25.17 02/23 - 24.04 02/24 - 23.75 | 12/07 - 207.99 01/18 - 204.99 02/01 - 204.62 | 02/06 - 225.82 | 12/12 - 25.52 12/14 - 26.25 01/11 - 25.54 01/20 - 25.22 01/25 - 25.04 |   |   | 12/07 - 109.7 01/09 - 106.14 02/03 - 103.94 02/23 - 103.35 02/24 - 101.6 |   | 12/14 - 555.96 02/01 - 546.96 | 02/06 - 25.33 | 02/23 - 24.27 02/24 - 24.03 03/08 - 24.12 12/07 - 25.42 | 12/12 - 105.45 01/09 - 104.34 01/11 - 102.78 01/20 - 102.74 01/25 - 102.89 02/03 - 101.83 02/23 - 102.73 02/24 - 100.74 | 01/18 - 131.36 | 01/20 - 58.04 02/03 - 56.58 02/06 - 57.02 | 12/07 - 58.39 12/12 - 58.58 12/14 - 124.28 01/09 - 100.13 01/11 - 59.21 02/01 - 103.13 01/25 - 58.58 |
| Collins, Brody |   | 12/07 - 32.96 12/12 - 34.62 12/14 - 33.75 01/09 - 34.11 01/11 - 33.82 01/20 - 33.93 01/25 - 32.92 02/03 - 32.78 02/23 - 33.05 02/24 - 31.94 | 02/06 - 29.64 |   | 02/01 - 208.5 | 12/07 - 222.34 12/14 - 220.6 01/09 - 223.01 01/20 - 222.97 02/03 - 218.97 02/23 - 216.45 02/24 - 213.4 | 12/12 - 25.7 01/25 - 25.31 02/06 - 25.56 |   |   | 12/12 - 110.01 01/18 - 107.61 | 01/11 - 55.86 02/01 - 57.72 | 02/06 - 556.01 | 12/14 - 25.99 01/09 - 26.08 | 12/07 - 25.24 01/25 - 24.79 12/12 - 26.12 01/20 - 25.22 02/01 - 23.53 01/11 - 25.4 | 01/18 - 106.35 | 12/07 - 112.52 12/14 - 113.98 01/09 - 114.27 01/11 - 111.24 01/20 - 111.84 01/25 - 112.37 02/03 - 111.37 02/23 - 110.6 02/24 - 109.34 | 02/01 - 100.86 02/06 - 58.27 | 02/23 - 56.76 02/24 - 54.48 |
| Gallagher, Devon |   | 01/11 - 47.21 | 02/23 - 42.42 |   | 02/06 - 322.42 |   | 12/12 - 43.79 01/20 - 42.14 02/03 - 40.4 02/23 - 40.04 |   |   |   | 12/14 - 141.58 01/09 - 136.45 01/18 - 136.81 02/01 - 131.03 02/03 - 132.05 02/06 - 131.63 02/23 - 129.53 |   | 12/07 - 44.18 01/18 - 29.98 | 12/02 - 53.13 12/14 - 46.59 01/09 - 43.5 01/11 - 41.25 02/03 - 41.82 02/06 - 43.15 02/23 - 40.84 | 01/25 - 135.49 |   | 12/07 - 150.07 | 01/09 - 229.91 01/11 - 137.62 02/03 - 135.64 12/14 - 141.33 02/01 - 120.34 02/06 - 132.47 |
| Guy, Jacob |   | 12/02 - 42.47 01/09 - 42.76 | 12/07 - 45.83 01/11 - 35.22 02/01 - 36.66 02/06 - 35.07 | 12/12 - 29.32 12/14 - 28.66 01/25 - 28.02 02/24 - 26.5 | 12/07 - 252.47 01/20 - 227.05 | 01/18 - 249.4 02/01 - 248.42 02/03 - 243.66 02/23 - 233.58 02/24 - 230.12 | 12/12 - 29.02 12/14 - 28.65 01/09 - 28.73 01/11 - 27.54 01/25 - 28.43 |   |   | 01/18 - 135.58 02/06 - 121.4 | 01/09 - 105.24 | 12/12 - 722.63 01/11 - 646.22 02/01 - 639.11 02/23 - 618.98 02/24 - 605.63 |   | 01/20 - 28.83 02/03 - 28.04 02/06 - 27.33 | 12/07 - 119.89 12/14 - 117.43 01/20 - 113.61 01/25 - 115.26 02/03 - 114.58 |   | 12/07 - 114.17 02/03 - 108.26 | 01/11 - 106.44 01/20 - 106.61 02/01 - 111 02/06 - 107.81 02/24 - 102.73 12/14 - 248.19 01/25 - 109.44 12/12 - 110.19 01/09 - 106.54 02/23 - 102.87 |
| Monroe, Dominique |   |   |   | 12/07 - 49.46 01/09 - 48.95 01/11 - 47.44 01/25 - 248.74 02/06 - 42.13 02/23 - 38.73 |   |   | 12/14 - 50.21 01/09 - 50.98 01/18 - 45.97 01/20 - 43.62 01/25 - 43.11 02/01 - 44.39 02/03 - 41.96 02/23 - 39.95 |   |   |   | 02/06 - 137.28 02/23 - 132.83 |   | 12/02 - 52.79 | 12/14 - 51.55 01/09 - 50.63 01/11 - 48.92 01/18 - 54.18 02/03 - 43.57 02/06 - 43.44 02/23 - 40.32 | 01/25 - 158.09 |   |   | 12/07 - 217.01 01/11 - 149.78 02/03 - 141.25 02/06 - 139.74 |
| O'Brien, Danny | 12/07 - 28.01 12/12 - 28.42 12/14 - 29.02 01/20 - 27.64 01/25 - 27.67 02/01 - 28.93 02/03 - 27.88 02/23 - 27.53 02/24 - 26.73 | 02/06 - 31.26 |   |   | 01/18 - 205.3 | 12/12 - 221.28 02/01 - 223.66 | 01/20 - 24.24 02/03 - 23.79 02/23 - 23.38 02/24 - 22.8 03/08 - 22.64 |   |   | 02/01 - 107.38 | 12/07 - 53.17 12/14 - 53.56 01/25 - 53.16 | 12/12 - 542.68 | 02/23 - 22.98 02/24 - 22.8 03/08 - 23.2 | 01/20 - 23.25 02/06 - 23.33 12/12 - 24.49 | 12/07 - 102.13 12/14 - 101.6 01/20 - 102.64 01/25 - 102.52 02/23 - 101.39 02/24 - 58.13 03/08 - 58.15 | 01/18 - 114.92 | 02/06 - 55.87 | 12/07 - 57.71 01/25 - 101.1 |
| Pretzel, Nick |   | 12/07 - 48.27 02/06 - 41.74 | 01/09 - 54.02 |   | 01/11 - 250.33 02/03 - 249.28 02/23 - 235.03 02/24 - 236.29 | 02/06 - 300 | 01/09 - 32.61 |   |   |   | 01/18 - 115.84 01/20 - 112.09 01/25 - 113.53 | 01/09 - 746.33 02/01 - 734.16 | 12/07 - 35.27 12/14 - 33.39 01/25 - 31.95 | 01/18 - 34.54 02/23 - 31.71 02/06 - 30.95 02/24 - 29.31 | 01/11 - 134.75 | 12/07 - 200.2 12/12 - 149.93 01/18 - 134.91 01/20 - 135.19 01/25 - 135.58 02/06 - 133.56 |   | 01/09 - 114.98 01/11 - 118.49 02/01 - 116.65 01/20 - 113.49 02/03 - 113.49 |
| Ribby, Will | 12/02 - 43.77 |   |   | 12/07 - 32.03 01/09 - 30.77 01/11 - 29.94 02/01 - 29.16 | 12/12 - 258.2 02/03 - 249.29 | 02/06 - 259.24 |   | 12/07 - 97.5 12/12 - 93.85 12/14 - 88.9 01/09 - 124.55 01/11 - 125.25 01/25 - 122.6 02/01 - 124.5 02/06 - 138.2 | 02/03 - 198.65 02/24 - 205.8 |   | 12/14 - 112.66 01/11 - 109.95 02/23 - 103.6 02/24 - 103.59 | 01/25 - 755.25 | 02/24 - 27.94 | 12/07 - 32.49 12/14 - 31.4 02/01 - 31.15 01/20 - 40.89 02/03 - 30.24 12/12 - 31.97 02/06 - 31.13 | 12/07 - 142.75 01/09 - 134.53 |   |   | 12/12 - 117.61 12/14 - 146.3 01/09 - 117.19 02/06 - 112.25 02/23 - 105.53 01/11 - 111.53 01/25 - 108.37 02/03 - 110.62 02/24 - 105.79 |
| Saunders, Aaron |   | 02/01 - 34.88 | 12/07 - 28.98 12/12 - 28.21 12/14 - 28.22 01/09 - 25.94 01/11 - 27.12 01/20 - 27.92 01/25 - 27.29 02/03 - 27.43 02/24 - 27.58 | 02/06 - 26.03 | 01/20 - 213.32 | 12/12 - 234.26 12/14 - 232.22 01/09 - 230.23 01/18 - 229.61 01/25 - 232.17 02/03 - 230.37 02/23 - 221.9 02/24 - 219.69 | 12/07 - 26.29 01/11 - 26.1 02/01 - 26.85 02/06 - 26.01 |   |   | 01/25 - 115.95 | 12/07 - 100.14 12/14 - 57.86 01/09 - 59.92 01/20 - 58.41 02/03 - 59.36 02/23 - 57.31 02/24 - 56 | 01/18 - 621.18 | 12/12 - 26.76 02/03 - 26.46 | 01/11 - 25.73 02/06 - 26.4 12/14 - 27.73 01/09 - 27.34 | 02/01 - 114.9 | 12/12 - 120.45 01/11 - 116.99 02/06 - 117.86 | 12/07 - 100.48 01/25 - 102.04 02/23 - 101.14 | 02/24 - 56.16 01/20 - 58.35 02/01 - 105.14 |
| Saunders, Gabe | 12/07 - 34.46 12/14 - 32.83 01/09 - 33.47 01/11 - 33.09 02/24 - 32.47 | 12/12 - 35.44 02/06 - 36.27 |   | 01/18 - 107.92 01/20 - 26.27 01/25 - 26.18 02/03 - 25.98 | 02/01 - 229.59 | 12/07 - 251.83 12/14 - 253.4 01/11 - 246.81 01/20 - 244.84 01/25 - 249.8 02/03 - 240.12 | 01/18 - 26.66 |   |   | 12/14 - 129.98 01/09 - 126.4 02/01 - 126.83 02/06 - 122.21 02/23 - 115.44 02/24 - 121.96 | 12/12 - 102.19 01/11 - 59.88 01/25 - 103.26 | 12/07 - 723.82 01/18 - 706.62 | 12/14 - 26.71 02/01 - 56.88 02/06 - 27.45 | 12/12 - 26.42 | 01/09 - 113.68 02/03 - 112.72 02/23 - 110.05 02/24 - 111.41 | 12/12 - 125.01 01/20 - 123.43 02/06 - 122.82 | 01/09 - 107.41 01/20 - 107.86 02/01 - 108.38 02/23 - 100.52 | 12/07 - 108.08 01/25 - 105.13 02/03 - 104.71 01/11 - 102.32 02/24 - 106.18 |
| Steien, Glenn | 12/07 - 48.86 01/09 - 49.75 01/11 - 47.48 02/23 - 41.28 |   |   |   | 02/06 - 329.43 |   | 01/20 - 41.75 01/25 - 37.9 02/23 - 32.98 |   |   |   | 02/01 - 129.36 02/03 - 131.56 02/06 - 130.54 |   |   | 01/11 - 42.69 02/03 - 39.27 02/06 - 40.32 12/07 - 205.52 | 12/14 - 149.79 01/09 - 147.8 01/18 - 138.08 01/25 - 137.98 02/23 - 131.07 |   | 12/14 - 220.44 01/11 - 148.45 | 12/07 - 203.01 01/09 - 146.18 01/25 - 134.93 02/01 - 126.71 02/03 - 136.04 02/23 - 121.63 02/06 - 134.16 |
| Sullivan, Lucas | 02/06 - 29.59 |   | 12/07 - 26.41 12/14 - 26.31 01/09 - 25.64 01/20 - 25.47 02/01 - 27.43 02/03 - 25.31 02/23 - 25.66 02/24 - 25.32 |   | 12/12 - 202.45 01/11 - 202.93 01/25 - 158.66 | 01/18 - 225.23 02/01 - 221.89 | 12/07 - 23.75 12/14 - 24.02 01/09 - 23.26 01/20 - 23.29 02/03 - 23.36 02/09 - 23.18 02/23 - 23.36 02/24 - 22.71 03/08 - 22.67 |   |   | 12/07 - 101.87 12/14 - 101.51 01/11 - 59.71 01/20 - 59 01/25 - 101.14 02/03 - 100.22 | 12/12 - 53.49 01/09 - 51.77 02/09 - 51.22 02/23 - 52.7 02/24 - 50.59 03/08 - 50.07 |   | 12/07 - 24.02 12/12 - 24.17 01/11 - 24.02 01/20 - 23.51 01/25 - 23.42 02/01 - 49.01 | 02/23 - 23.2 02/24 - 22.62 03/08 - 22.39 | 02/06 - 103.93 | 01/18 - 119.76 02/01 - 119.74 | 12/12 - 56.2 12/14 - 54.1 01/09 - 54.08 01/11 - 55.28 01/25 - 54.92 |
  |
| Swimmer, Undeclared |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 02/23 - 100.9 |
| Tomlin, Cody | 12/12 - 36.01 02/01 - 35.48 02/06 - 34.76 | 01/11 - 38.1 | 12/02 - 36.64 |   | 12/07 - 217.66 12/14 - 213.17 01/09 - 213.35 01/20 - 212.53 01/25 - 212.25 02/03 - 213.21 02/23 - 204.8 02/24 - 206.81 | 01/11 - 234.1 | 01/18 - 28.22 02/06 - 27.99 |   |   | 12/12 - 120.61 02/01 - 115.6 | 01/18 - 102.02 | 12/07 - 626.75 12/14 - 621 01/09 - 614.94 01/25 - 610.71 02/03 - 609.27 02/23 - 547.99 02/24 - 550.96 | 01/20 - 27.89 | 01/09 - 30.01 12/07 - 29.79 12/14 - 28.66 01/25 - 29.09 02/03 - 28.53 02/24 - 27.66 | 12/12 - 116 01/11 - 114.85 02/01 - 114.51 02/06 - 114.74 | 01/20 - 123.31 | 12/12 - 104.41 12/14 - 103.01 02/24 - 58.95 | 01/25 - 101.52 02/03 - 101.14 02/06 - 103.21 01/09 - 102.52 01/11 - 102.66 01/20 - 102.25 12/07 - 103.83 02/01 - 103.42 |
| Zaucha, Parker | 02/06 - 31.18 |   | 01/25 - 28.4 | 12/07 - 25.04 01/11 - 25.32 01/20 - 25.23 02/01 - 25.44 02/03 - 24.85 | 12/12 - 203.56 12/14 - 204.24 01/09 - 159.38 02/03 - 159.54 02/23 - 157.42 02/24 - 155.71 | 12/07 - 220.37 01/11 - 218.01 01/20 - 219.13 01/25 - 217.17 | 02/01 - 25.39 |   |   | 12/12 - 102.84 01/18 - 103.44 02/06 - 102.98 |   | 12/07 - 527.77 12/14 - 527.84 01/09 - 520.02 01/11 - 518.62 01/20 - 515.71 01/25 - 513.42 02/03 - 515.74 02/09 - 511.7 02/23 - 509.79 02/24 - 504.33 03/08 - 505.56 |   | 12/12 - 25.62 02/01 - 25.07 02/23 - 24.46 02/24 - 23.66 03/08 - 24.48 12/07 - 25.94 12/14 - 24.83 01/09 - 26.07 01/20 - 25 01/25 - 25.32 | 01/18 - 108.34 | 02/01 - 120.03 | 02/24 - 54.31 | 12/14 - 56.26 12/12 - 54.82 01/09 - 57.26 01/11 - 56.29 |